<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pension Loan, Bad Credit Loan &#187; Poor Credit</title>
	<atom:link href="http://loanmanagers.co.uk/category/poor-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://loanmanagers.co.uk</link>
	<description>The Quick &#38; Simple Way To a Cheap Loan</description>
	<lastBuildDate>Wed, 06 Jul 2011 12:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No credit check loans</title>
		<link>http://loanmanagers.co.uk/2009/12/06/xmas-soon/</link>
		<comments>http://loanmanagers.co.uk/2009/12/06/xmas-soon/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:59:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Poor Credit]]></category>
		<category><![CDATA[pension loans]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash injection]]></category>
		<category><![CDATA[consolidation loan]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://loanmanagers.co.uk/?p=217</guid>
		<description><![CDATA[The Ftse ended up closing at 5322 on friday. Its about this time of year many institutions,fund managers etc all start giving their predictions for the stock market performance for next year. A lot of people are talking about a double dip in the economy and house prices, but this mat not necessarily mean a [...]]]></description>
			<content:encoded><![CDATA[<p>The Ftse ended up closing at 5322 on friday. Its about this time of year many institutions,fund managers etc all start giving their predictions for the stock market performance for next year. A lot of people are talking about a double dip in the economy and house prices, but this mat not necessarily mean a fall in the stock markets. However if we look at previous slumps none of them have had quick recoveries ie. less than 2 years so if history tells us anything we are at best half way through .I personally think we will see unemployment reach 3.5 million and that will lead to increased repossessions and falling house prices. Anyway enough of the pessimism &#8211; its almost xmas. This is a great time of year to get your finances in order so you can start 2010 feeling great and in control of your credit position. Many people have let credit card bills mount up that can easily be consolidated into one much cheaper loan massively reducing what you pay back and giving you more cash flow on a monthly basis. This is a great time of year to benefit from a cash injection to pay for the extra expenses of the festive period. Not to mention for smart people having cash available for the sales to buy big ticket items cheap will save you loads of money!!! We can help you <a title="apply here" href="http://loanmanagers.co.uk/?page_id=17" target="_self"><span style="color: #ff0000;">apply here</span></a> for your consolidation loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://loanmanagers.co.uk/2009/12/06/xmas-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Loans</title>
		<link>http://loanmanagers.co.uk/2009/11/29/bad-credit-loans/</link>
		<comments>http://loanmanagers.co.uk/2009/11/29/bad-credit-loans/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:13:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Poor Credit]]></category>
		<category><![CDATA[no credit search loans]]></category>
		<category><![CDATA[pension loans]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[IVA]]></category>
		<category><![CDATA[unsecured loans credit score]]></category>

		<guid isPermaLink="false">http://loanmanagers.co.uk/?p=147</guid>
		<description><![CDATA[Unsecured loans are becoming much harder to obtain, with refusal rates up by 34% from 2008. Applying for loans can actually damage your credit score as, when companies vet your application,  they carry out a credit reference search with one of the credit reference agencies &#8211; usually Equifax or Experian. This search will leave a [...]]]></description>
			<content:encoded><![CDATA[<p>Unsecured loans are becoming much harder to obtain, with refusal rates up by 34% from 2008. Applying for loans can actually damage your credit score as, when companies vet your application,  they carry out a credit reference search with one of the credit reference agencies &#8211; usually Equifax or Experian. This search will leave a footprint on you credit file and too many of these will reduce your ability to gain credit, as lenders will suspect that you are applying for multiple credit lines and being turned down. We can introduce you to a no credit score loan, for which you may be eligible, and  that has no effect on your credit files. <a href="http://loanmanagers.co.uk/?page_id=125" target="_self"><span style="color: #ff6600;">apply here.</span></a></p>
<p>Annual percentage  rates for loans for unsecured loans with credit scores have also increased dramatically across the board.This is despite falling interest rates. One would normally expect  lending rates to reduce more or less in line with interest rates obviously with a floor so that lenders still have a  margin for profit. From what we can see interest rates have gone some 5 % and unsecured lending rates have gone up some 2%. It just goes to demonstrate how much lenders have had to increase their margins to compensate for the increased cost of their own capital raising and the large number of defaults. The amount of defaults lenders are  witnessing is staggering it seems they are only going to continue rising into 2010. There are so many people aware of IVA,debt management plans and the new 1 year bankruptcy ruling that the stigma with entering into any of these arrangements is far less. When borrowers follow these courses of action it means the lender will only get a fraction or even none of their expected returns all of which ultimately will lead for higher unsecured lending rates. Fortunately we have some great news as we can introduce you to a lender with an <a title="apply here" href="http:/loanmanagers.co.uk/?page_id=125" target="_self"><span style="color: #ff9900;">APR from 5%</span></a> or we can help if you need <a title="apply here" href="loanmanagers.co.uk/?page_id=78" target="_self"><span style="color: #ff9900;">debt advice</span></a><span style="color: #ff9900;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loanmanagers.co.uk/2009/11/29/bad-credit-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

